Zenlynx design band pass cavity filters with high Q and low insertion loss. All filters use transmission zeroes minimizing the insertion loss and filter dimensions. Zenlynx has long experience in designing filters for mass production with low passive intermodulation and high power handling capability.
Frequency Range | Requirement | |
Passband | 2000 – 2080 MHz | |
Return Loss | 2000 – 2080 MHz | > 17 dB |
Insertion Loss | 2000 – 2080 MHz | < 1.0 dB |
Rejection | DC – 1600 MHz | > 60 dB |
Rejection | 1600 – 1990 MHz | > 25 dB |
Power handling | 200 W average | |
Intermodulation IM3 (2x43 dBm) | < -117 dBm (-160 dBc) | |
Impedance | 50 Ω | |
Environmental | ||
Ingress protection | IP65 | |
Temperature range | -40°C to +65°C | |
Mechanical | ||
Connector type | 4.3–10 (f) | |
Dimensions | 108 x 71 x 32 mm |
"*" indicates required fields