Zenlynx design band pass cavity filters with high Q and low insertion loss. All filters use transmission zeroes minimizing the insertion loss and filter dimensions. Zenlynx has long experience in designing filters for mass production with low passive intermodulation and high power handling capability.
Frequency Range | Requirement | |
Return Loss | 3470 – 3670 MHz | > 18 dB |
Insertion Loss (RMS average) 5MHz bottom | 3470 – 3475 MHz | < 0.75 dB |
Insertion Loss (RMS average) Mid band | 3475 – 3665 MHz | < 0.70 dB |
Insertion Loss (RMS average) 5MHz top | 3665 – 3670 MHz | < 1.00 dB |
Group Delay | 3470 – 3670 MHz | < 30 ns |
Group Delay Variation Over any 5 MHz channel | 3470 – 3670 MHz | < 5 ns |
Rejection | 30 – 2860 MHz | > 65 dB |
Rejection | 2860 – 3410 MHz | > 30 dB |
Rejection | 3410 – 3430 MHz | > 20 dB |
Rejection | 3470–3670 MHz | N/A |
Rejection | 3700–3730 MHz | > 30 dB |
Rejection | 3730 – 4200 MHz | > 40 dB |
Rejection | 4200 – 4400 MHz | > 60 dB |
Rejection | 4400 – 7340 MHz | > 40 dB |
Rejection | 7340 – 10410 MHz | > 30 dB |
Rejection | 10410 – 12750 MHz | > 20 dB |
Power handling | 200 W average | |
Intermodulation IM3 (2x43 dBm) | < -117 dBm (-160 dBc) | |
Impedance | 50 Ω |
"*" indicates required fields