Low insertion loss
High power capability
Low Band | Frequency Range [MHz] | Requirement |
Return Loss | 5100 - 5110 | > 18 dB |
Insertion Loss | 5100 - 5110 | < 1.5 dB |
Rejection |
5140 - 5150 |
> 72 dB |
High Band | Frequency Range [MHz] | Requirement |
Return Loss | 5140 - 5150 | > 18 dB |
Return Loss | 5140 - 5150 | < 1.0 dB |
Rejection | 5100 - 5110 | > 72 dB |
Power | Average | max 30 W |
Power | Peak | max 100 W |
Dimensions | 129 x 100 x 20 mm | |
Connectors | SMA (f) | |
Temperature range | -20 °C to +75 °C | |
Ingress Protection | IP63 |
"*" indicates required fields