Low PIM
High stop band rejection
High power handling
Band pass filter | Frequency Range [MHz] | Requirement |
Return Loss | 3400 - 3640 | > 14 dB |
Insertion Loss | 3400 - 3640 | < 2.0 dB |
Rejection |
0.009 - 3380 |
> 50 dB |
Rejection | 3660 - 7200 | > 50 dB |
Band stop filter | Frequency Range [MHz] | Requirement |
Return Loss | 0.009 – 3380 | > 10 dB |
Return Loss | 3660 - 7200 | > 10 dB |
Insertion Loss | 0.009 – 3380 | < 2.5 dB < 1.0 dB typical |
Insertion Loss | 3660 - 7200 | < 2.5 dB < 1.0 dB typical |
Rejection | 3400 - 3640 | > 90 dB |
Power | Average | max 100 W (50 dBm) |
Power | Peak | max 1000 W (60 dBm) |
PIM | 2x43 dBm | < - 117 dBm < - 160 dBc |
Dimensions | 254 x 249 x 34 mm | |
Connectors | 4.3-10 (f) or N(f) | |
Temperature range | +10 °C to +40 °C | |
Ingress Protection | IP63 | |
Altitude | 3000 m |
"*" indicates required fields