High rejection between
bands
High power capability
| Receive (RX) | Frequency Range [MHz] | Requirement |
| Passband | 467.4 – 468.45 | |
| Return Loss | 467.4 – 468.45 | > 18 dB |
| Insertion Loss Max |
467.4 – 468.45 |
< 1.0 dB |
| Rejection | 457.4 – 458.45 | > 80 dB |
| Band stop filter | Frequency Range [MHz] | Requirement |
| Passband | 457.4 – 458.45 | |
| Return Loss | 457.4 – 458.45 | > 18 dB |
| Insertion Loss Max | 457.4 – 458.45 | < 1.0 dB |
| Rejection | 467.4 – 468.45 | > 80 dB |
| Power | TX-port: | Max 100 W (50 dBm) |
| Dimensions | 175 x 126 x 79 mm | |
| Connectors | SMA (f) | |
| Temperature range | -40 ⁰C to +85 ⁰C | |
| Ingress Protection | IP63 | |
| Altitude | 1800 m |

"*" indicates required fields