Low insertion loss
Low PIM
High power handling
| Receive (RX) | Frequency Range [MHz] | Requirement |
| Passband | 832 - 862 | |
| Return Loss | 832 - 862 | > 18 dB |
| Insertion Loss Max |
832 - 862 |
< 1.5 dB |
| Rejection | 791 - 821 | > 90 dB |
| Transmit (TX) | Frequency Range [MHz] | Requirement |
| Passband | 791 - 821 | |
| Return Loss | 791 - 821 | > 18 dB |
| Insertion Loss Max | 791 - 821 | < 1.5 dB |
| Rejection | 832 - 862 | > 90 dB |
| Power | Average | max 400 W (56 dBm) |
| Power | Peak | max 4000 W (66 dBm |
| Passive Intermodulation | 2x43 dBm | < - 117 dBm < - 160 dBc |
| Dimensions | 287 x 166 x 56 mm | |
| Connectors | 4.3-10 (f) | |
| Temperature range | -40 ⁰C to +85 ⁰C | |
| Ingress Protection | IP63 | |
| Altitude | 3000 m |

"*" indicates required fields