Low insertion loss
Low PIM
High power handling
| Receive (RX) | Frequency Range [MHz] | Requirement |
| Passband | 703 - 748 | |
| Return Loss | 703 - 748 | > 18 dB |
| Insertion Loss Max |
703 - 748 |
< 1.2 dB |
| Rejection | 758 - 803 | > 90 dB |
| Transmit (TX) | Frequency Range [MHz] | Requirement |
| Passband | 758 - 803 | |
| Return Loss | 758 - 803 | > 18 dB |
| Insertion Loss Max | 758 - 803 | < 1.2 dB |
| Rejection | 703 - 748 | > 90 dB |
| Power | Average | max 400 W (56 dBm) |
| Power | Peak | max 4000 W (66 dBm) |
| Passive Intermodulation | 2x43 dBm | < - 117 dBm < - 160 dBc |
| Dimensions | 343 x 192 x 57 mm | |
| Connectors | 4.3-10 (f) | |
| Temperature range | -40 ⁰C to +85 ⁰C | |
| Ingress Protection | IP63 | |
| Altitude | 3000 m |

"*" indicates required fields