Low insertion loss
Low PIM
High rejection between
bands
| Receive (RX) | Frequency Range [MHz] | Requirement |
| Passband | 880 - 915 | |
| Return Loss | 880 - 915 | > 18 dB |
| Insertion Loss Max |
880 - 915 |
< 1.4 dB |
| Rejection | 925 - 960 | > 95 dB |
| Transmit (TX) | Frequency Range [MHz] | Requirement |
| Passband | 925 - 960 | |
| Return Loss | 925 - 960 | > 18 dB |
| Insertion Loss Max | 925 - 960 | < 1.4 dB |
| Rejection | 880 - 915 | > 95 dB |
| Power | Average | max 500 W (57 dBm) |
| Power | Peak | max 4000 W (66 dBm) |
| Passive Intermodulation | 2x43 dBm | < - 117 dBm < - 160 dBc |
| Dimensions | 287 x 166 x 55 mm | |
| Connectors | 4.3-10 (f) | |
| Temperature range | -40 ⁰C to +85 ⁰C | |
| Ingress Protection | IP63 | |
| Altitude | 3000 m |

"*" indicates required fields