Low PIM
High stop band rejection
High power handling
| Band pass filter | Frequency Range [MHz] | Requirement |
| Return Loss | 1900 - 1910 | > 14 dB |
| Insertion Loss | 1900 - 1910 | < 2.5 dB |
| Rejection |
0.009 - 1890 |
> 50 dB |
| Rejection | 1920 - 4000 | > 50 dB |
| Band stop filter | Frequency Range [MHz] | Requirement |
| Return Loss | 0.009 – 1890 | > 10 dB |
| Return Loss | 1920 - 4000 | > 10 dB |
| Insertion Loss | 0.009 - 1890 | < 1.5 dB |
| Insertion Loss | 1920 - 4000 | < 1.5 dB |
| Rejection |
1900 - 1910 | > 90 dB |
| Power | Average | max 100 W (50 dBm) |
| Power | Peak | max 1000 W (60 dBm) |
| PIM | 2x43 dBm | < - 117 dBm < - 160 dBc |
| Dimensions | 251 x 234 x 50 mm | |
| Connectors | 4.3-10 (f) or N(f) | |
| Temperature range | +10 °C to +40 °C | |
| Ingress Protection | IP63 | |
| Altitude | 3000 m |

"*" indicates required fields