The Small Cell Indoor n1-n3-n78 FDD-TDD platform supports rapid deployment for the following FDD and TDD frequency variants:
| Frequency Bands | n1 (1920-1980/2110-2170 MHz), n3 (1710-1785/1805-1880 MHz), n78 (3300-3800 MHz) |
| IBW | 100 MHz |
| Duplex Mode | FDD (n1, n3) / TDD (n78) |
| TRX Branches | 4T4R (4 Transmit, 4 Receive) |
| RAT (Radio Access Technology) | LTE/NR |
| Output Power | 4 x 0.25W (24dBm per port), 1W total |
| Fronthaul Interface | ORAN CAT-A (Split 7.2) |
| Supply Voltage | -48 VDC/PoE |

"*" indicates required fields