
Zenlynx specializes in the design, development, and delivery of advanced RF Power Amplifier solutions tailored to meet the unique requirements of our global clientele. With a strong foundation in RF engineering and comprehensive system-level expertise, we provide end-to-end support across the entire product lifecycle—from initial concept and simulation through prototyping, rigorous testing, and scalable production.
Our commitment to innovation and quality ensures that our RF power amplifiers deliver exceptional performance, reliability, and efficiency for the most demanding applications in telecommunications, industrial systems, and advanced wireless technologies.

Our General-Purpose RF Power Amplifiers represent the pinnacle of versatility and performance in RF amplification technology. Designed with cutting-edge GaN HEMT technology, these amplifiers deliver exceptional power gain and efficiency across a wide range of applications.
| Part Number | RFHIC Peer | P3dB (Watt) | Lower Freq (MHz) | Upper Freq (MHz) | Power Gain (dB) | OIP3 (dBm) | Return Loss (dB) | Voltage (V) | Current (A) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| ZG1H1819-50C2 | RNP19040 | 50 | 1800 | 1900 | 33 | 51 | -10 | 48 | 3.3 | DP-75 |
| ZG1H0510-50C2 | RWP06040 | 50 | 500 | 1000 | 42 | 52 | -9 | 48 | 3.3 | DP-75 |
| ZG1H0727-50C2 | RWP17050 | 50 | 700 | 2700 | 37 | 50 | -11 | 48 | 3.3 | DP-75 |
| ZG1H1030-50C2 | RWP1030050 | 50 | 1000 | 3000 | 37 | 49 | -9.5 | 48 | 3.3 | DP-75 |
| ZG1H2030-20C2 | RWP25020 | 20 | 2000 | 3000 | 22 | 49 | -9 | 48 | 1.9 | DP-75 |
| ZG1H0010-40C2 | RWP05040 | 40 | 20 | 1000 | 34 | 48 | -11 | 48 | 3.1 | DP-75 |
| ZG1H0408-40C2 | RWP06040-10 | 40 | 450 | 880 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZG1H2121-50C2 | RNP21040 | 50 | 2110 | 2170 | 33 | 53 | -10 | 48 | 3.1 | DP-75 |
| ZG1H0010-20C2 | RWP05020 | 20 | 20 | 1000 | 40 | 48 | -10 | 48 | 1.9 | DP-75 |
Our Single-Band RF Power Amplifiers are precision-engineered for optimal performance in specific frequency ranges from 700MHz to 6GHz. These amplifiers deliver ultra-high gain and output power with exceptional reliability for mission-critical applications.
| Part Number | 5G NR Band | P3dB (Watt) | Lower Freq (MHz) | Upper Freq (MHz) | Power Gain (dB) | OIP3 (dBm) | Return Loss (dB) | Voltage (V) | Current (A) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| ZS1H0708-50D2 | n28 | 50 | 758 | 803 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZS1H0708-50D2 | n20 | 50 | 791 | 821 | 35 | 52 | -9 | 48 | 3.1 | DP-75 |
| ZS1H0808-50D2 | n5 | 50 | 869 | 894 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZS1H0909-50D2 | n8 | 50 | 925 | 960 | 35 | 52 | -11 | 48 | 3.1 | DP-75 |
| ZS1H1415-50D2 | n74/n75/n76 | 50 | 1427 | 1518 | 35 | 52 | -11 | 48 | 3.1 | DP-75 |
| ZS1H1818-50D2 | n3 | 50 | 1805 | 1880 | 35 | 52 | -9.0 | 48 | 3.1 | DP-75 |
| ZS1H1919-50D2 | n2 | 50 | 1930 | 1990 | 35 | 52 | -11 | 48 | 3.1 | DP-75 |
| ZS1H2122-50D2 | n1/n66 | 50 | 2110 | 2200 | 35 | 52 | -9 | 48 | 3.1 | DP-75 |
| ZS1H2324-50D2 | n40 | 50 | 2300 | 2400 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZS1H2426-50D2 | n41 | 50 | 2496 | 2690 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZS1H2526-50D2 | n38 | 50 | 2570 | 2620 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZS1H2626-50D2 | n7 | 50 | 2620 | 2690 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZS1H3338-50D2 | n78 | 50 | 3300 | 3800 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZS1H3342-50D2 | n77 | 50 | 3300 | 4200 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZS1H4450-50D2 | n79 | 50 | 4400 | 5000 | 35 | 52 | -10.7 | 48 | 3.1 | DP-75 |
| ZS1H5859-50D2 | n47 | 50 | 5855 | 5925 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
Our Multi-Band RF Power Amplifiers represent the pinnacle of flexibility in modern RF technology, covering multiple frequency bands with adaptive performance characteristics. These advanced amplifiers feature dynamic frequency adjustment capabilities while maintaining stable power output across diverse operational scenarios.
| Part Number | 5G NR Band | P3dB (Watt) | Lower Freq (MHz) | Upper Freq (MHz) | Power Gain (dB) | OIP3 (dBm) | Return Loss (dB) | Voltage (V) | Current (A) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| ZM1H0720-50C2 | n28/n14/n20/n5/n8/n74/n75/n76/n3/n2 | 50 | 700 | 2000 | 33 | 52 | -10.4 | 48 | 3.1 | DP-75 |
| ZM1H0660-25C2 | n28/n14/n20/n5/n8/n74/n75/n76/n3/n2/n1 /n66/n40/n41/n38/n7/n77/n78/n79/n47 | 25 | 600 | 6000 | 24 | 52 | -10 | 48 | 1.9 | DP-75 |
| ZM1H1040-50C2 | n74/n75/n76/n3/n2/n1/n66/n40/n41/n38/n7/n77/n78 | 50 | 1000 | 4000 | 34 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZM1H1822-50C2 | n3/n2/n1/n66 | 50 | 1800 | 2200 | 35 | 52 | -10.2 | 48 | 3.1 | DP-75 |
| ZM1H3350-50C2 | n77/n78/n79 | 50 | 3300 | 5000 | 35 | 52 | -10 | 48 | 3.1 | DP-75 |
| ZM1H2060-30C2 | n1/n66/n40/n41/n38/n7/n77/n78/n79/n47 | 30 | 2000 | 6000 | 35 | 52 | -10.5 | 48 | 2.3 | DP-75 |
| ZM1H2060-80C2 | n1/n66/n40/n41/n38/n7/n77/n78/n79/n47 | 80 | 2000 | 6000 | 35 | 52 | -10 | 48 | 5.8 | DP-75 |
Our ISM-Band RF Power Amplifiers are specifically engineered for high-efficiency operation in the 915MHz, 2.4GHz, and 5.8GHz industrial, scientific, and medical frequency bands. These amplifiers combine exceptional performance with EMC-compliant design for reliable operation in demanding environments.
| Part Number | ISM Band | P3dB (Watt) | Lower Freq (MHz) | Upper Freq (MHz) | Power Gain (dB) | OIP3 (dBm) | Return Loss (dB) | Voltage (V) | Current (A) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| ZI1H0909-50C2 | 915MHz ISM | 50 | 902 | 928 | 33 | 52 | -10 | 48 | 3.1 | DP-75 |
ZI1H2425- 50C2 | 2.4GHz ISM | 50 | 2400 | 2500 | 33 | 52 | -10 | 48 | 1.9 | DP-75 |
| ZI1H5758-50C2 | 5.8GHz ISM | 50 | 5725 | 5875 | 35 | 52 | -10.5 | 48 | 3.1 | DP-75 |
| ZI1H2458-40C2 | 2.4GHz ISM, 5.8GHz ISM | 40 | 2400 | 5900 | 35 | 52 | -10 | 48 | 2.8 | DP-75 |
| ZI1H0958-40C2 | 915MHz ISM, 2.4GHz ISM, 5.8GHz ISM | 40 | 902 | 5900 | 33 | 52 | -10.2 | 48 | 2.8 | DP-75 |
"*" indicates required fields
Zenlynx is committed to delivering exceptional RF power amplifier solutions tailored to your specific requirements. Our team of experienced engineers is ready to collaborate with you to develop custom solutions that meet your exact specifications.
For inquiries, technical support, or to discuss your specific RF amplifier needs, please contact our sales and engineering team today.